Technische Specificaties en basisprijs Italjet DiablOne
Frame | Alloy, hydroformed frame, |
---|---|
Fork | Italjet Spinger with double spring and 4 bearings |
Head parts | Alloy |
Handle bar | Allow, W=630mm black |
Grip | Leather |
Shifter | NuVinci N360H-C225-SV |
Chainwheel | 42Tx170L,CP teeth, alloy crank, PL-244A-2 |
Chain | KMC,silver |
Freewheel | 20T, NuVinci |
Pedal | Alloy black anodized |
Brake lever | Tektro electric brake lever, black/silver,right side for front brake |
Front brake | Tektro hydraulic disc-brake |
Rear brake | Tektro mechanic disk brake |
Hub | NuVinci N360B-36SV-DC-12 N360 CVP BULK |
Spoke | 13G, stainless spoke, copper nipple |
Rim | Double wall, H=18mm alloy, 24”x 45mm |
Tire | 24”x3.0 |
Tube | 24”x3.0 |
Seat post | Alloy |
Saddle | Brooks Flyer |
Seat pin | Alloy with Q/R |
Kickstand | Alloy located in the rear arm |
Mudguard | Steel |
Chaincover | Steel, F-type |
Motor | 8Fun, 36Vx250W,brushless front motor, speed<25km/H |
Controller | 36Vx250W, |
Display | BAFANG C965, 5-step |
Battery + | 17.6 A. |
Charger | 42V 3A |
Battery case | In alloy, removable |
Light | Front: halogen 15w, Rear: LED laterally mounted |
PAS Sensor | Magnetic sensor,12points |
Bell | Electronic horn |
Range | From 70 to 90 Km |
Battery recharging time | 4 hours |
Price |
€ 3.990,- |